The eleven categories and the questions they support
| Category | Supports |
|---|---|
| Payroll and wage records | F4, F5, S1, S2 |
| Time tracking | F4 |
| Project documents and plans | F1, F2 |
| Engineering tickets and commits | F2, F3, F6 |
| Technical specifications | F1 |
| Test logs and results | F3, F6 |
| Contracts and SOWs | F8 |
| Supply invoices | F7 |
| Employee work locations | S1, S2 |
| Entity and ownership records | S5 |
| Prior-year returns | F9, S4, S6 |
A note on what uploading proves
Note.Uploading a record shows it exists. It does not create time records that were never kept, and the mock audit does not keep them for you. Where a record is missing, the guides say what can and cannot be done later.
